
HOLE IN ONE
HALL OF FAME
Hole-in-One Hall of Fame at Streamsong
It’s the veritable holy grail for every golfer worldwide. The coveted hole-in-one. The first-ever recorded was scored by the remarkable Young Tom Morris in 1868. Statistically, the odds of making an ace on a Par-3 are not very favorable. Golf Digest conducted a scientific study and broke the odds down by player type: A tour player scoring an ace would be 3,000 to 1; A low-handicapper would be 5,000 to 1; An average player 12,000 to 1. And if the hole is 200 yards? 150,000 to 1. What about the almost unheard of double-eagle, or albatross? Odds are literally 1,000,000 to 1.
Congratulations to the following Streamsong golfers for achieving perfection. To card a hole-in-one or a double eagle is an incredible achievement for any golfer. It’s even more spectacular when it happens at Streamsong.
Hole-in-One
Golfer | Date | Course | Hole | Yards |
---|---|---|---|---|
John Butterick | 9/13/23 | Blue | 10 | 108 |
Kevin Forde | 9/9/23 | Black | 7 | 128 |
Ken Meierdierks | 8/23/23 | Blue | 10 | 163 |
Greg Snyder | 7/22/23 | Red | 6 | 143 |
Kevin Kennedy | 7/11/23 | Blue | 6 | 295 |
Kevin Woody | 6/20/23 | Blue | 7 | 176 |
Bob Abruzzese | 5/30/23 | Black | 7 | 130 |
Jonathan Alexander | 5/27/23 | Blue | 7 | 137 |
Andrew Muntag | 5/12/23 | Black | 7 | 125 |
Bryan Linderfelt | 5/10/23 | Black | 7 | 132 |
Mike Treleaven | 5/5/23 | Black | 5 | 143 |
Troy Lucekbough | 5/5/23 | Black | 5 | 143 |
Matt Piotrowicz | 5/1/23 | Red | 6 | 116 |
Scott Parker | 5/1/23 | Red | 6 | 116 |
Phil Jacob | 4/16/23 | Red | 6 | 160 |
Megan Reisert | 4/4/23 | Black | 7 | 103 |
Bob Abruzzese | 4/2/23 | Black | 7 | 130 |
Thomas Clinton | 3/25/23 | Blue | 5 | 78 |
James Hasson | 3/25/23 | Blue | 5 | 121 |
Bob Barone | 3/11/23 | Black | 7 | 93 |
George Moser | 2/18/23 | Blue | 10 | 135 |
Sam Barrington | 2/16/23 | Blue | 5 | 98 |
Rob Walker | 2/11/23 | Red | 8 | 120 |
Jason Meersman | 2/2/23 | Black | 17 | 168 |
James Love | 1/31/23 | Blue | 7 | 135 |
Quan Zhao | 1/26/23 | Red | 8 | 115 |
Chris Okeson | 12/30/22 | Black | 5 | 150 |
Robby Westerfield | 12/27/22 | Black | 5 | 158 |
Jeff Brown | 12/10/22 | Blue | 16 | 177 |
Leslie Bradford | 12/01/22 | Blue | 7 | 97 |
Scott Schwartz | 11/24/22 | Blue | 5 | 121 |
Joe Hewes | 11/21/22 | Red | 8 | 119 |
William Lavoie | 11/15/22 | Black | 15 | 108 |
Juliet Little | 11/14/22 | Black | 15 | 74 |
Josh Vest | 11/11/22 | Blue | 5 | 111 |
Will Joyner | 10/28/22 | Red | 14 | 145 |
Kevin Price | 10/18/22 | Blue | 5 | 98 |
Tim Schoen | 10/7/22 | Black | 5 | 162 |
Anthony Stephenson | 9/14/22 | Black | 17 | 178 |
Carolyn Aldorfer | 9/7/22 | Red | 6 | 112 |
Buch Tomlinson | 9/2/22 | Red | 14 | 171 |
Brian Watson | 8/24/22 | Blue | 7 | 130 |
Bill Byrne | 8/23/22 | Black | 5 | 140 |
George Rippe | 8/21/22 | Black | 17 | 193 |
Ed Furtado | 8/18/22 | Red | 8 | 106 |
Patrick Burns | 7/31/22 | Black | 14 | 298 |
Collin Brechbill | 7/31/22 | Blue | 7 | 188 |
Matthew Slater | 7/29/22 | Black | 15 | 135 |
Walker Kinney | 7/29/22 | Blue | 7 | 177 |
Michael Riva Sr. | 6/19/22 | Black | 7 | 91 |
Rich McLeod | 6/16/22 | Black | 15 | 98 |
Matt Houster | 6/2/22 | Red | 13 | 210 |
Marc Paquette | 5/31/22 | Blue | 5 | 121 |
Drew Smith | 5/23/22 | Black | 17 | 196 |
Gary Biltgen | 5/16/22 | Black | 17 | 191 |
Tony Totilo | 5/14/22 | Black | 17 | 185 |
Josh Lesnik | 4/26/22 | Black | 15 | 145 |
Josh Schmidgall | 4/23/22 | Black | 15 | 131 |
Rod Lawrence | 4/11/22 | Red | 6 | 143 |
Steve Dicenso | 4/11/22 | Black | 5 | 135 |
Rocky Elgie | 4/11/22 | Black | 17 | 146 |
David Bradley | 4/09/22 | Blue | 5 | 96 |
Mike Medeiros | 4/08/22 | Blue | 7 | 145 |
Kevin Merlini | 4/07/22 | Blue | 7 | 172 |
Mike Lardis | 4/05/22 | Red | 8 | 95 |
Nathan Burns | 2/08/22 | Blue | 5 | 110 |
Mark Lauzon | 2/01/22 | Blue | 7 | 155 |
Bryan Risley | 1/31/22 | Black | 15 | 98 |
Tommy Croker | 1/30/22 | Red | 14 | 150 |
Dave Dandel | 1/27/22 | Red | 6 | 165 |
Jared Sander | 1/17/22 | Black | 5 | 135 |
Alex Harkins | 1/8/22 | Black | 17 | 154 |
Trevor Byrne | 1/6/22 | Red | 6 | 143 |
Devin Collins | 1/5/22 | Red | 14 | 140 |
Chris Dicky | 12/17/21 | Red | 8 | 135 |
Howard Belford | 12/10/21 | Black | 17 | 189 |
William Walker | 12/7/21 | Black | 17 | 164 |
James Pitts | 12/6/21 | Black | 5 | 135 |
Chris Stevens | 12/5/21 | Red | 16 | 139 |
Creighton Parker | 12/4/21 | Black | 15 | 128 |
Elliot Sullivan | 12/1/21 | Red | 8 | 147 |
William Cuthbert | 10/27/21 | Red | 16 | 130 |
Barry Cohen | 10/23/21 | Blue | 10 | 122 |
Jeremy Meade | 10/22/21 | Black | 15 | 125 |
Matt Goldberger | 10/21/21 | Black | 17 | 185 |
Stephen Snipes | 10/17/21 | Red | 8 | 117 |
Jerry Chi | 10/13/21 | Red | 8 | 101 |
Connor Meth | 10/5/21 | Red | 16 | 184 |
Mary Ellen O'Rourke | 9/28/21 | Blue | 10 | 110 |
Zeke Pietryzk | 9/5/21 | Red | 14 | 163 |
John Harvey | 9/3/21 | Black | 17 | 191 |
Gerry Knebels | 8/29/21 | Red | 14 | 150 |
Jensen Ciehanski | 8/28/21 | Blue | 5 | 112 |
Jake Riffee | 8/8/21 | Red | 8 | 111 |
Jay Machen | 8/7/21 | Red | 14 | 135 |
Andy Cyr | 8/6/21 | Red | 6 | 151 |
Chris Roberts | 7/2/21 | Black | 15 | 95 |
Scott Polaski | 6/12/21 | Blue | 7 | 145 |
Josh Orgen | 6/12/21 | Blue | 5 | 77 |
Brian Chaikin | 6/10/21 | Black | 17 | 189 |
Linda Thomas | 6/4/21 | Red | 6 | 112 |
Bernt Bossart | 5/29/21 | Red | 14 | 150 |
Josh Weaver | 5/29/21 | Black | 15 | 131 |
Mehrbaan Singh | 5/29/21 | Blue | 7 | 193 |
Tee Green | 5/15/21 | Red | 8 | 112 |
Mark Zewe | 5/19/21 | Black | 5 | 140 |
Don Buchner | 5/14/21 | Black | 15 | 115 |
Andres Guillemard | 5/11/21 | Black | 5 | 155 |
Jordan Daull | 5/8/21 | Blue | 16 | 225 |
Rajinder Sabherwal | 5/8/21 | Red | 16 | 165 |
Mike Maroni | 5/7/21 | Black | 15 | 112 |
Justin Kirkland | 5/7/21 | Red | 8 | 95 |
Jeff Golman | 4/27/21 | Black | 15 | 125 |
James Hoffman | 4/26/21 | Red | 16 | 180 |
Cameron McCaskill | 4/26/21 | Black | 15 | 125 |
Richard Fentin | 4/26/21 | Red | 8 | 112 |
Jim O' Brien | 4/23/21 | Black | 7 | 124 |
Blair Skarin | 4/22/21 | Red | 8 | 144 |
Jay Raymond | 4/14/21 | Blue | 10 | 125 |
A.J. Frederes | 4/8/21 | Roundabout | ||
L.P Huffingham | 4/7/21 | Black | 17 | 160 |
Scott Behrens | 4/2/21 | Black | 7 | 97 |
Chris Sheeks | 3/30/21 | Black | 7 | 105 |
Jayce Boyd | 3/27/21 | Red | 8 | 113 |
Nicole Papadakis Bielen | 3/12/21 | Blue | 5 | 82 |
Bill Wolfe | 3/6/21 | Black | 8 | 158 |
Todd Becker | 3/4/21 | Red | 6 | 125 |
Joe Donato | 3/4/21 | Black | 7 | 128 |
James Binder | 3/1/21 | Red | 16 | 209 |
Don Knapke | 2/15/21 | Blue | 7 | 167 |
Kevin Schidler | 2/16/21 | Blue | 7 | 145 |
Pamela Smith | 2/6/21 | Blue | 5 | 102 |
Bruce Bodine | 2/6/21 | Black | 15 | 135 |
Nathan Small | 2/2/21 | Blue | 5 | 115 |
Kevin Mulling | 1/27/21 | Red | 8 | 115 |
Chris Esbenshade | 1/27/21 | Black | 5 | 175 |
John Hahn | 1/24/21 | Blue | 5 | 145 |
Lance Belline | 1/18/21 | Red | 6 | 125 |
Jeremy Hutcher | 1/16/21 | Black | 15 | 130 |
David Sypiewski | 1/16/21 | Blue | 10 | 130 |
Jim Bach | 1/15/21 | Red | 8 | 95 |
Alex Stransell | 1/12/21 | Black | 15 | 133 |
Bruce Birgbauer | 1/8/21 | Red | 16 | 130 |
Laura Fellman | 1/5/21 | Black | 7 | 103 |
BJ Green | 12/17/20 | Red | 6 | 165 |
Dan Reynolds | 12/13/20 | Black | 15 | 128 |
Colin Brechbill | 12/5/20 | Blue | 7 | 151 |
Jim Rattigan | 12/2/20 | Blue | 5 | 128 |
Raines Mielcarek | 11/30/20 | Blue | 7 | 185 |
Bill McKenna | 11/29/20 | Red | 16 | 137 |
Dexter Walker | 11/15/20 | Blue | 7 | 178 |
Jeff Fannon | 11/6/20 | Black | 17 | 204 |
Matthew Patton | 10/27/20 | Black | 5 | 135 |
Pete Hanley | 10/22/20 | Blue | 7 | 176 |
Craig Falanga | 10/1/20 | Blue | 5 | 105 |
Brian Pugh | 9/25/20 | Black | 7 | 130 |
Jennifer Borocz | 9/11/20 | Black | 5 | 161 |
Chris Slater Jr. | 9/5/20 | Black | 5 | 165 |
Steve McCravy | 9/2/20 | Black | 5 | 158 |
Frankie Harris. | 8/16/20 | Black | 5 | 190 |
Harrison Ornstein | 8/14/20 | Black | 15 | 140 |
Thomas J. O’Shane | 8/5/20 | Black | 15 | 116 |
Bob Duncan | 8/2/20 | Black | 17 | 124 |
Bryan Crawford | 7/16/20 | Black | 17 | 145 |
James Hassel | 7/11/20 | Black | 5 | 157 |
Phil Walters | 7/3/20 | Black | 15 | 149 |
Will Siegfried | 6/25/20 | Black | 17 | 146 |
David Joyner | 6/19/20 | Black | 17 | 145 |
Joyce Beers | 6/18/20 | Black | 17 | 125 |
Christiane O’ Rourke | 4/5/20 | Black | 15 | 78 |
Andrew Sullivan | 3/14/20 | Black | 17 | 187 |
Dan Mizerk | 3/4/20 | Black | 5 | 158 |
Ed Schoeffler | 2/15/20 | Blue | 5 | 115 |
Neel Tanna | 2/10/20 | Blue | 16 | 205 |
Clay Struve | 2/6/20 | Blue | 7 | 165 |
Jeff Jenkins | 2/1/20 | Black | 15 | 125 |
Tanner Gayton | 1/28/20 | Black | 5 | 134 |
Tom Ledwidge | 1/27/20 | Black | 5 | 154 |
Scott Wilson | 1/27/20 | Black | 7 | 164 |
Nick Marsini | 1/21/20 | Blue | 6 | 310 |
David Proctor | 1/17/20 | Black | 17 | 179 |
Tom Larsen | 1/16/20 | Black | 7 | 188 |
Dave Saliaris | 1/12/20 | Black | 5 | 165 |
Emily Gilley | 1/4/20 | Black | 7 | 135 |
Joanne Bokor | 12/20/19 | Red | 6 | 112 |
Jordan Lanyi | 12/6/19 | Black | 17 | 181 |
Bob Lowe | 10/23/19 | Black | 15 | 135 |
Alistair MacDonald | 10/23/19 | Black | 15 | 129 |
Scott Jackson | 10/20/19 | Black | 7 | 161 |
Ronald Roth | 10/15/19 | Black | 15 | 110 |
Ethan Smith | 9/23/19 | Red | 14 | 175 |
James E Flynn | 9/20/19 | Red | 8 | 124 |
Chris Jayson | 9/15/19 | Black | 17 | 160 |
Joe Van Heck | 9/12/19 | Black | 15 | 125 |
Kurt Kern | 9/12/19 | Black | 17 | 170 |
Double Eagle (2 on a par 5 hole)
Golfer | Date | Course | Hole | Yards |
---|---|---|---|---|
Steve Pietrzyck | 6/19/23 | Red | 2 | 180 |
Hole-in-One Bye Hole
Golfer | Date | Hole | Yards |
---|---|---|---|
Jared Madsen | 11/6/20 | Bye | Bye |
Andrew Beaver | 2/7/18 | Bye | Bye |
Tom Funcheon | 7/1/17 | Bye | Bye |
Frank Walden | 8/12/16 | Bye | Bye |
Bill Stiles | 11/30/14 | Bye | Bye |
Brendan Dooley | 10/24/14 | Bye | Bye |
Alex Anderson | 5/12/14 | Bye | Bye |
Peter Ramsey | 2/6/14 | Bye | Bye |
Ryan Douat | 7/18/13 | Bye | Bye |
John Hynes | 4/6/13 | Bye | Bye |