
HOLE IN ONE
HALL OF FAME
Hole-in-One Hall of Fame at Streamsong
It’s the veritable holy grail for every golfer worldwide. The coveted hole-in-one. The first-ever recorded was scored by the remarkable Young Tom Morris in 1868. Statistically, the odds of making an ace on a Par-3 are not very favorable. Golf Digest conducted a scientific study and broke the odds down by player type: A tour player scoring an ace would be 3,000 to 1; A low-handicapper would be 5,000 to 1; An average player 12,000 to 1. And if the hole is 200 yards? 150,000 to 1. What about the almost unheard of double-eagle, or albatross? Odds are literally 1,000,000 to 1.
Congratulations to the following Streamsong golfers for achieving perfection. To card a hole-in-one or a double eagle is an incredible achievement for any golfer. It’s even more spectacular when it happens at Streamsong.
Hole-in-One (on a par-3)
Golfer | Date | Course | Hole | Yards |
---|---|---|---|---|
Alex Stransell | 1/12/2021 | Black | 15 | 133 |
Bruce Birgbauer | 1/8/2021 | Red | 16 | 130 |
Laura Fellman | 1/5/2021 | Black | 7 | 103 |
BJ Green | 12/17/2020 | Red | 6 | 165 |
Dan Reynolds | 12/13/2020 | Black | 15 | 128 |
Colin Brechbill | 12/5/2020 | Blue | 7 | 151 |
Jim Rattigan | 12/2/2020 | Blue | 5 | 128 |
Raines Mielcarek | 11/30/2020 | Blue | 7 | 185 |
Bill McKenna | 11/29/2020 | Red | 16 | 137 |
Dexter Walker | 11/15/2020 | Blue | 7 | 178 |
Jeff Fannon | 11/6/2020 | Black | 17 | 204 |
Matthew Patton | 10/27/2020 | Black | 5 | 135 |
Pete Hanley | 10/22/2020 | Blue | 7 | 176 |
Craig Falanga | 10/1/2020 | Blue | 5 | 105 |
Brian Pugh | 9/25/2020 | Black | 7 | 130 |
Jennifer Borocz | 9/11/2020 | Black | 5 | 161 |
Chris Slater Jr. | 9/5/2020 | Black | 5 | 165 |
Steve McCravy | 9/2/2020 | Black | 5 | 158 |
Frankie Harris. | 8/16/2020 | Black | 5 | 190 |
Harrison Ornstein | 8/14/2020 | Black | 15 | 140 |
Thomas J. O’Shane | 8/05/2020 | Black | 15 | 116 |
Bob Duncan | 8/02/2020 | Black | 17 | 124 |
Bryan Crawford | 7/16/2020 | Black | 17 | 145 |
James Hassel | 7/11/2020 | Black | 5 | 157 |
Phil Walters | 7/3/2020 | Black | 15 | 149 |
Will Siegfried | 6/25/2020 | Black | 17 | 146 |
David Joyner | 6/19/2020 | Black | 17 | 145 |
Joyce Beers | 6/18/2020 | Black | 17 | 125 |
Christiane O’ Rourke | 4/05/2020 | Black | 15 | 78 |
Andrew Sullivan | 3/14/2020 | Black | 17 | 187 |
Dan Mizerk | 3/04/2020 | Black | 5 | 158 |
Ed Schoeffler | 2/15/2020 | Blue | 5 | 115 |
Neel Tanna | 2/10/2020 | Blue | 16 | 205 |
Clay Struve | 2/06/2020 | Blue | 7 | 165 |
Jeff Jenkins | 2/01/2020 | Black | 15 | 125 |
Tanner Gayton | 1/28/2020 | Black | 5 | 134 |
Tom Ledwidge | 1/27/2020 | Black | 5 | 154 |
Scott Wilson | 1/27/2020 | Black | 7 | 164 |
Nick Marsini | 1/21/2020 | Blue | 6 | 310 |
David Proctor | 1/17/2020 | Black | 17 | 179 |
Tom Larsen | 1/16/2020 | Black | 7 | 188 |
Emily Gilley | 1/4/2020 | Black | 7 | 135 |
Bob Lowe | 10/23/2019 | Black | 15 | 135 |
Alistair MacDonald | 10/23/2019 | Black | 15 | 129 |
Scott Jackson | 10/20/2019 | Black | 7 | 161 |
Ronald Roth | 10/15/2019 | Black | 15 | 110 |
Ethan Smith | 9/23/2019 | Red | 14 | 175 |
James E Flynn | 9/20/2019 | Red | 8 | 124 |
Chris Jayson | 9/15/2019 | Black | 17 | 160 |
Joe Van Heck | 9/12/2019 | Black | 15 | 125 |
Kurt Kern | 9/12/2019 | Black | 17 | 170 |
Elijah Collazo | 9/7/2019 | Blue | 10 | 150 |
David Rain | 8/10/2019 | Black | 17 | 189 |
Stuart Bumpus | 8/9/2019 | Black | 5 | 177 |
Petra Sorenstam | 8/8/2019 | Black | 7 | 177 |
Collin Johnson | 7/30/2019 | Red | 6 | 130 |
Mary Magruder | 7/12/2019 | Black | 15 | 87 |
Jeremy Blymiller | 7/6/2019 | Black | 5 | 158 |
Beck Fox | 6/22/2019 | Blue | 5 | 144 |
Sean Farrell | 6/17/2019 | Red | 8 | 114 |
Matt Mitchell | 6/17/2019 | Blue | 5 | 131 |
Eric Robinson | 6/15/2019 | Red | 6 | 135 |
Brad Zabel | 6/11/2019 | Black | 17 | 205 |
Mark Talbot | 6/7/2019 | Black | 5 | 118 |
Elva Nees | 6/4/2019 | Red | 6 | 112 |
Daniel Eaton | 6/3/2019 | Blue | 10 | 150 |
Ethan Cairns | 6/1/2019 | Black | 17 | 225 |
Bubba McMahon | 5/31/2019 | Black | 15 | 91 |
Jeremy Kingsbury | 5/21/2019 | Black | 17 | 162 |
Carol Antonelli | 5/17/2019 | Red | 14 | 120 |
Mark Mckearn | 5/14/2019 | Blue | 5 | 114 |
Mary Joyce | 5/11/2019 | Blue | 17 | 102 |
Grant Douglas | 5/11/2019 | Red | 8 | 118 |
Mark Schslinger | 5/10/2019 | Red | 16 | 135 |
Phil Hosp | 5/1/2019 | Black | 17 | 189 |
Lesa Sump | 4/30/2019 | Black | 5 | 130 |
Jim Dicesario | 4/28/2019 | Black | 5 | 140 |
Mary Kay Thatcher | 4/27/2019 | Black | 15 | 78 |
Ted Rabiwovttet | 4/27/2019 | Black | 5 | 140 |
Tom Bravenec | 4/26/2019 | Black | 5 | 121 |
Grant Fitzgerald | 4/20/2019 | Black | 12 | 230 |
Sean Cannan | 4/20/2019 | Black | 16 | 195 |
Palmer Hayes | 4/18/2019 | Black | 15 | 78 |
Mark Dillon | 4/18/2019 | Red | 14 | 150 |
Ken Call | 4/14/2019 | Red | 16 | 190 |
Dirk Meyer | 4/12/2019 | Red | 16 | 205 |
John Roddy | 4/11/2019 | Blue | 10 | 142 |
Witt Derby | 4/2/2019 | Black | 7 | 140 |
Paul Leckowicz | 4/6/2019 | Black | 5 | 135 |
Evan Parsons | 4/6/2019 | Black | 15 | 131 |
Greg McCormick | 4/5/2019 | Red | 16 | 140 |
Marnie Worth | 4/3/2019 | Black | 7 | 95 |
Aaron Gross | 3/29/2019 | Black | 18 | 188 |
Richard Gais | 3/27/2019 | Blue | 5 | 130 |
Jim Hurst | 3/27/2019 | Black | 15 | 104 |
Bill Cady | 3/24/2019 | Blue | 7 | 176 |
Ken Ross | 3/23/2019 | Red | 8 | 111 |
David Winslow | 3/21/2019 | Black | 15 | 125 |
Lisa Spain | 3/18/2019 | Blue | 7 | 100 |
Andy McRae | 3/16/2019 | Black | 15 | 156 |
Mike Becker | 3/13/2019 | Blue | 2 | 260 |
John Maloney | 3/12/2019 | Blue | 7 | 176 |
David Scaramucci | 2/27/2019 | Red | 6 | 127 |
Mathieu Tuli | 2/20/2019 | Black | 17 | 185 |
Ryan Griffith | 2/17/2019 | Black | 17 | 205 |
Brad Zabel | 6/1/2019 | Black | 17 | 159 |
Fred Billig | 2/22/2019 | Black | 5 | 150 |
Tom Jevert | 2/12/2019 | Red | 8 | 109 |
Ryan Flanders | 2/11/2019 | Red | 8 | 130 |
Rick Rielly | 1/18/2019 | Black | 17 | 188 |
Dan Hatcher | 1/18/2019 | Red | 16 | 220 |
Patrick Kelly | 1/18/2019 | Red | 14 | 138 |
Dave Saliaris | 1/14/2019 | Red | 16 | 215 |
Tim Moore | 12/15/2018 | Red | 6 | 130 |
Brendan McTigue | 12/13/2018 | Black | 15 | 110 |
Russ Playford | 12/3/2018 | Blue | 7 | 176 |
Steve Lautz | 12/1/2018 | Black | 15 | 102 |
Lawrence Phelan | 12/1/2018 | Black | 17 | 154 |
Lynn Harnden | 12/2/2018 | Black | 15 | 70 |
Steve Lautz | 12/1/2018 | Black | 15 | 102 |
Lawrence Phelan | 12/1/2018 | Black | 17 | 154 |
Paul McDowell | 11/23/2018 | Blue | 10 | 141 |
Michael Castelli | 11/23/2018 | Blue | 16 | 205 |
Brett Gardner | 11/15/2018 | Red | 6 | 127 |
Michael Elliot | 11/10/2018 | Black | 5 | 140 |
Rob Metzger | 11/9/2018 | Black | 15 | 110 |
Joe Dyes | 11/7/2018 | Red | 8 | 105 |
Jeff Dewing | 10/26/2018 | Blue | 5 | 123 |
Max White | 10/22/2018 | Blue | 10 | 161 |
Sean Myers | 10/16/2018 | Black | 7 | 135 |
Robert Gawhik | 10/14/2018 | Black | 7 | 135 |
Bill Burkavage | 10/14/2018 | Black | 17 | 165 |
David Frieband | 10/3/2018 | Red | 8 | 114 |
Rick Carr | 9/22/2018 | Red | 14 | 140 |
Steve Elias | 9/15/2018 | Blue | 5 | 135 |
Frank Dillon | 8/19/2018 | Black | 17 | 131 |
Jeff Sweedler | 8/15/2018 | Black | 5 | 155 |
Jim Curran | 7/16/2018 | Red | 8 | 100 |
Doug Johnson | 6/17/2018 | Blue | 5 | 130 |
Moliad Dio Tadimi | 6/16/2018 | Black | 15 | 129 |
Steven Veriato | 6/15/2018 | Red | 6 | 145 |
Nick Garrett | 6/11/2018 | Blue | 5 | 121 |
Drew Smith | 6/7/2018 | Black | 15 | 119 |
Cameron Matsui | 5/25/2018 | Red | 16 | 202 |
Chip Harrington | 5/19/2018 | Blue | 5 | 125 |
Kurt Hohlsein | 5/11/2018 | Black | 7 | 125 |
Derrick Caudle | 5/9/2018 | Black | 15 | 100 |
Steve Norby | 5/7/2018 | Blue | 7 | 176 |
Tom Hartley | 5/1/2018 | Black | 15 | 122 |
Dan Stipetich | 4/24/2018 | Blue | 6 | 295 |
Tyler Calkins | 4/21/2018 | Black | 17 | 170 |
Julian Orzunio | 4/18/2018 | Red | 16 | 165 |
Bobby Likens | 4/17/2018 | Black | 7 | 110 |
Mike Cramer | 4/15/2018 | Red | 8 | 119 |
Brad Hohs | 4/7/2018 | Black | 17 | 154 |
Robert Glustrom | 4/6/2018 | Blue | 5 | 103 |
Evan Hoobchaak | 4/6/2018 | Black | 15 | 95 |
Brandon Davis | 4/3/2018 | Blue | 5 | 151 |
Jack Muluey | 3/28/2018 | Black | 5 | 153 |
John Loser | 3/19/2018 | Black | 7 | 158 |
Charles Rhee | 3/16/2018 | Black | 5 | 189 |
Carl Boesch | 3/16/2018 | Blue | 5 | 125 |
Jack Young | 3/12/2018 | Red | 16 | 142 |
Fred Ward | 3/8/2018 | Black | 17 | 168 |
Travis Nelson | 2/28/2018 | Red | 6 | 160 |
Dave Perez | 2/28/2018 | Blue | 7 | 176 |
Philip Lipper | 2/25/2018 | Black | 17 | 189 |
Del Thebaud | 2/12/2018 | Black | 17 | 174 |
Paul Gagliardi | 2/11/2018 | Blue | 5 | 120 |
Dodd Disler | 2/11/2018 | Blue | 5 | 121 |
Tim Drumhiller | 1/24/2018 | Red | 8 | 120 |
John Pavlick | 1/16/2018 | Red | 8 | 105 |
Bert Van Ommeren | 1/12/2018 | Red | 16 | 160 |
Jamie Jacob | 1/7/2018 | Black | 17 | 154 |
Derek Pilecki | 12/22/2017 | Black | 15 | 100 |
Brad Germany | 12/8/2017 | Black | 17 | 163 |
Chris Leach | 12/7/2017 | Blue | 5 | 120 |
Jack Strombeck | 12/7/2017 | Black | 7 | 110 |
Gasper Teresi | 11/29/2017 | Black | 17 | 160 |
Ed Shapiro | 11/18/2017 | Red | 6 | 143 |
Joe Araneo | 11/18/2017 | Blue | 7 | 175 |
Oskar Thuresson | 11/17/2017 | Black | 5 | 158 |
Thomas Whitney | 11/12/2017 | Black | 15 | 110 |
Ramesh Singh | 11/10/2017 | Red | 16 | 198 |
Johan Stern | 11/8/2017 | Red | 16 | 103 |
William G. Jones | 11/4/2017 | Blue | 7 | 97 |
Mark Ellenbogen | 11/1/2017 | Black | 17 | 160 |
Kyle Witty | 10/25/2017 | Blue | 16 | 211 |
Ethan Zimman | 9/29/2017 | Blue | 5 | 128 |
Kevin Garbizo | 9/3/2017 | Blue | 1 | 330 |
John Jepson | 8/19/2017 | Red | 8 | 102 |
Jason Zignego | 8/8/2017 | Blue | 10 | 165 |
Allen Long | 8/6/2017 | Blue | 16 | 195 |
Barry O’Connor | 7/29/2017 | Red | 6 | 128 |
Don Williams | 7/11/2017 | Blue | 5 | 102 |
Nancy Stone | 7/9/2017 | Blue | 5 | 85 |
Dr. Michael Childers | 7/2/2017 | Red | 8 | 110 |
Joe Beshara | 6/30/2017 | Red | 6 | 143 |
Scotty Roberson | 6/14/2017 | Red | 16 | 217 |
Stuart Stagnor | 6/3/2017 | Red | 8 | 119 |
Marc Condren | 5/29/2017 | Red | 14 | 181 |
Todd Sakow | 05/22/2017 | Red | 8 | 80 |
Paul Kelley | 05/21/2017 | Blue | 7 | 176 |
Jeffrey LaBelle | 05/18/2017 | Red | 6 | 133 |
Alec Bolla | 05/13/2017 | Blue | 7 | 172 |
Sam Stern | 05/12/2017 | Blue | 5 | 138 |
Mark Garfinkel | 05/05/2017 | Red | 6 | 107 |
John Pendergast | 04/22/2017 | Blue | 5 | 128 |
Mitch Loomans | 03/30/2017 | Red | 8 | 111 |
Bill Schaufler | 03/30/2017 | Blue | 5 | 115 |
Larry Hagerty | 03/11/2017 | Blue | 7 | 178 |
Kevin Buggy | 02/27/2017 | Red | 6 | 130 |
Tom Philbin | 02/26/2017 | Red | 6 | 160 |
Roberto Junguito | 02/25/2017 | Blue | 7 | 203 |
Damon Warmack | 02/23/2017 | Blue | 10 | 120 |
Lawrence Zucker | 02/20/2017 | Red | 14 | 155 |
Steven Wertheim | 02/17/2017 | Blue | 7 | 170 |
Mitch Bushman | 02/12/2017 | Red | 16 | 130 |
Peter Brady | 02/12/2017 | Blue | 5 | 132 |
Dick Shoemate | 02/10/2017 | Red | 16 | 103 |
Pat Kealy | 02/06/2017 | Red | 6 | 154 |
Eric Mudry | 02/02/2017 | Blue | 7 | 176 |
J.A. Sutherland | 01/22/2017 | Blue | 5 | 120 |
Chad R. Hansen | 01/22/2017 | Blue | 5 | 133 |
John Gaeta | 01/22/2017 | Blue | 5 | 135 |
Del Ponchuck | 01/22/2017 | Blue | 16 | 213 |
Mark Brown | 01/21/2017 | Blue | 5 | 133 |
Brian Hoff | 01/14/2017 | Blue | 7 | 195 |
Charles Ballou | 01/08/2017 | Blue | 5 | 132 |
Cory Abbott | 01/05/2017 | Blue | 16 | 197 |
Jon Schmenk | 01/05/2017 | Red | 8 | 115 |
Nelson Carbonell Jr. | 01/04/2017 | Red | 16 | 220 |
Ronald P. Vendetti Jr. | 12/31/2016 | Red | 8 | 119 |
Ricker Love | 12/02/2016 | Blue | 7 | 184 |
Dan Gallo | 11/10/2016 | Blue | 5 | 121 |
Joshua Rackley | 11/02/2016 | Red | 8 | 122 |
Anthony Crincoli | 10/22/2016 | Red | 16 | 175 |
Bernard Burba | 10/12/2016 | Red | 16 | 103 |
Alan Suna | 10/06/2016 | Red | 16 | 143 |
Stacey Breslin | 09/30/2016 | Red | 8 | 94 |
Tami Gray | 09/04/2016 | Red | 16 | 101 |
Ron Salvitti | 09/11/2016 | Red | 8 | 104 |
Lynn Cooper Fenn | 09/04/2016 | Blue | 7 | 115 |
Joe Farmer | 08/21/2016 | Blue | 10 | 119 |
John Luchka | 08/05/2016 | Blue | 5 | 125 |
Chris Davis | 08/03/2016 | Red | 8 | 130 |
Michael Bozeman | 07/22/2016 | Blue | 7 | 175 |
Colin Hobbs | 07/02/2016 | Red | 8 | 137 |
Jason Liu | 06/27/2016 | Red | 8 | 125 |
Fran Leslie | 06/15/2016 | Red | 6 | 112 |
Jason Smith | 06/13/2016 | Red | 8 | 107 |
Ethan Bornstein | 06/09/2016 | Blue | 5 | 131 |
John Klokel | 06/05/2016 | Red | 8 | 80 |
Ric Lecznar | 06/04/2016 | Red | 6 | 130 |
Benjamin Muether | 05/05/2016 | Red | 6 | 143 |
Inigo Oje | 05/05/2016 | Red | 6 | 143 |
Bruce MacLean | 04/20/2016 | Blue | 13 | 293 |
Steve Kupres | 04/16/2016 | Blue | 16 | 209 |
David A. Smith | 04/01/2016 | Red | 16 | 168 |
James O’Day | 04/01/2016 | Red | 14 | 150 |
Skip Oliver | 03/09/2016 | Red | 08 | 111 |
Brock Himan | 03/05/2016 | Red | 8 | 140 |
Peter Green | 02/29/2016 | Blue | 5 | 15 |
Jonathan Chin | 02/27/2016 | Red | 6 | 143 |
Tim Miller | 02/13/2016 | Red | 16 | 213 |
Joseph Rukas | 02/07/2016 | Red | 14 | 172 |
Jim Caiozzo | 01/28/2016 | Red | 8 | 135 |
Mike Lehman | 01/24/2016 | Red | 6 | 145 |
Tyson Strauser | 01/10/2016 | Blue | 5 | 123 |
John Bevere | 01/06/2016 | Red | 8 | 118 |
Charles Giacchetto | 01/04/2016 | Blue | 7 | 162 |
Franco Bianchi | 12/30/2015 | Blue | 10 | 138 |
Ben Agin | 12/26/2015 | Blue | 10 | 120 |
David Wray | 12/07/2015 | Blue | 5 | 113 |
Steve Suarez (PGA) | 11/18/2015 | Blue | 5 | 121 |
Kevin Richardson | 11/05/2015 | Blue | 13 | 280 |
Adam Johnson | 10/13/2015 | Red | 16 | 181 |
Mike Freeman | 10/13/2015 | Red | 6 | 122 |
Ana Bond | 09/25/2015 | Blue | 7 | 90 |
Rob Sandlin | 09/25/2015 | Blue | 5 | 82 |
Ken Howell | 09/22/2015 | Blue | 7 | 95 |
Victor Vallejo | 09/11/2015 | Red | 6 | 182 |
Michele Sidlasky | 09/06/2015 | Blue | 5 | 97 |
Paula Ballew | 09/05/2015 | Blue | 10 | 100 |
Louis Swarez | 08/29/2015 | Blue | 7 | 100 |
Lisa Griffith | 08/20/2015 | Blue | 5 | 100 |
Christopher Tyler | 08/09/2015 | Red | 8 | 147 |
Luke Chamblee | 08/07/2015 | Blue | 7 | 112 |
Ashun Hitt | 07/11/2015 | Blue | 13 | 285 |
Jeff Brattain | 06/27/2015 | Red | 16 | 185 |
Thomas Dugas | 06/22/2015 | Blue | 5 | 110 |
Wayne Kalwaytis | 06/12/2015 | Blue | 7 | 173 |
Tess Trojan | 05/25/2015 | Red | 8 | 85 |
Kris Moore | 05/07/2015 | Blue | 5 | 68 |
Peter Stalenhoef | 04/12/2015 | Blue | 10 | 140 |
Alexander Mackey | 04/11/2015 | Red | 16 | 160 |
Craig Fishman | 03/21/2015 | Blue | 5 | 131 |
Craig Springmier | 03/21/2015 | Blue | 5 | 135 |
William Maher | 03/13/2015 | Red | 8 | 111 |
Tom Poole | 03/11/2015 | Red | 6 | 150 |
Keith Martin | 03/10/2015 | Red | 16 | 165 |
James Cullen | 03/05/2015 | Blue | 5 | 127 |
Arch Arnold | 03/04/2015 | Red | 6 | 164 |
Dave Kulik | 03/04/2015 | Red | 16 | 189 |
Andrew Tsai | 02/28/2015 | Blue | 5 | 125 |
Irvin Faruzel | 02/18/2015 | Red | 6 | 128 |
Justin Clarke | 02/14/2015 | Blue | 5 | 95 |
Cooper Yaccino | 02/13/2015 | Red | 8 | 111 |
Patrick Harold | 02/13/2015 | Red | 8 | 99 |
Jim Narens | 01/27/2015 | Blue | 5 | 126 |
Sam Angell | 01/22/2015 | Red | 6 | 148 |
Pierce Wall | 01/19/2015 | Red | 14 | 165 |
Eddie Westley | 01/06/2015 | Blue | 5 | 105 |
Jack Clemens | 12/30/2014 | Blue | 5 | 98 |
Stacy Lewis | 12/17/2014 | Red | 6 | |
Phyllis Ackerman | 11/19/2014 | Blue | 7 | 97 |
Todd Hutchison | 11/14/2014 | Red | 14 | 169 |
Jim Hendry | 11/10/2014 | Red | 8 | 120 |
Rick Carlton | 11/08/2014 | Red | 6 | 171 |
Geoff Pence | 11/07/2014 | Blue | 6 | 317 |
Joe Morris | 11/07/2014 | Red | 6 | 176 |
Jeff Klauk | 10/25/2014 | Blue | 7 | 180 |
Dr Charlie Bush | 10/22/2014 | Red | 6 | 185 |
Ken Yustman | 10/10/2014 | Red | 16 | 160 |
Joe Liakos | 10/08/2014 | Red | 16 | 184 |
Michael Leahy | 10/03/2014 | Red | 6 | 184 |
Douglas Rentschler | 10/02/2014 | Blue | 7 | 185 |
Kevin Cookman | 09/27/2014 | Blue | 5 | 115 |
Jim Rubnitz | 09/22/2014 | Red | 14 | 155 |
Bob Cerrone | 09/14/2014 | Red | 16 | 170 |
Joseph Mannella | 08/20/2014 | Red | 6 | 117 |
Brian Peacock | 08/17/2014 | Blue | 10 | 115 |
Michael Teem | 08/15/2014 | Blue | 5 | 110 |
Dr. Masood Akhtar | 08/07/2014 | Blue | 10 | 145 |
Brandon Steen | 07/21/2014 | Red | 14 | 170 |
Chris Abundis | 06/30/2014 | Red | 8 | 117 |
Gary Boothe | 06/27/2014 | Blue | 7 | 185 |
Rand Reese | 06/26/2014 | Red | 8 | 128 |
Thomas Edenfield | 06/18/2014 | Red | 5 | 343 |
Bladonick Fernandez | 06/08/2014 | Blue | 5 | 91 |
John Halligan | 05/24/2014 | Blue | 7 | 175 |
Rich O’Hallaron | 05/19/2014 | Red | 16 | 162 |
Mark Adamczyk | 05/04/2014 | Red | 8 | 146 |
Jason Kinoshita | 04/22/2014 | Blue | 7 | 190 |
Jonathan Lee | 04/06/2014 | Red | 8 | 100 |
Mike Grosso | 04/02/2014 | Red | 8 | 111 |
Pete Wettermann | 04/02/2014 | Red | 14 | 150 |
Peter Hansinger | 03/28/2014 | Blue | 5 | 95 |
Michael Zinni | 03/22/2014 | Blue | 5 | 157 |
Charles Rappaport | 03/21/2014 | Red | 8 | 126 |
Geoff Pearlstern | 03/17/2014 | Blue | 5 | 106 |
Wayne Freeman | 03/15/2014 | Red | 14 | 194 |
Ted Cook | 03/01/2014 | Blue | 5 | 140 |
Dan Stefkovich | 02/17/2014 | Blue | 7 | 170 |
Carl Carstens | 02/22/2014 | Red | 8 | 97 |
John Gunselman | 02/12/2014 | Red | 8 | 93 |
James Smith | 01/24/2014 | Red | 8 | 98 |
Lee Hannah | 02/27/2014 | Red | 16 | 205 |
Tommy Brandabur | 01/25/2014 | Blue | 7 | 183 |
John Dubois | 01/09/2014 | Blue | 7 | 180 |
David Patterson | 01/09/2014 | Blue | 7 | 180 |
Rhonda Huddleston | 12/11/2013 | Red | 16 | 110 |
Bobby Andrews | 12/09/2013 | Blue | 5 | 125 |
Tom Usher | 12/08/2013 | Blue | 7 | 180 |
Darlene Wheatley | 12/02/2013 | Blue | 7 | 115 |
Joe Erskine | 11/08/2013 | Blue | 5 | 146 |
Andrew Allen | 11/07/2013 | Blue | 5 | 139 |
Mike Manoogian | 11/02/2013 | Blue | 5 | 132 |
Mitch Campbell | 10/30/2013 | Red | 8 | 132 |
Joe Quillinan | 10/27/2013 | Blue | 7 | 188 |
Jamey Fadim | 10/26/2013 | Blue | 5 | 105 |
Mark Walters | 10/19/2013 | Blue | 7 | 188 |
William Richards | 10/10/2013 | Red | 6 | 150 |
Mike Natele | 10/08/2013 | Blue | 5 | 110 |
Bennett Davis | 10/08/2013 | Blue | 10 | 161 |
Kevin Leonhart | 09/27/2013 | Red | 16 | 199 |
Jim Soble | 09/20/2013 | Blue | 10 | 130 |
Adam Palmer | 09/12/2013 | Blue | 5 | 100 |
Jim Spurlock | 08/01/2013 | Blue | 10 | 140 |
Doug Nooney | 08/01/2013 | Blue | 6 | 317 |
Larry White | 07/31/2013 | Red | 6 | 125 |
Pat Colletti | 07/23/2013 | Blue | 7 | 175 |
Kari Illis | 07/21/2013 | Blue | 10 | 129 |
Mark Richardson | 07/11/2013 | Blue | 7 | 176 |
David Spirk | 07/03/2013 | Red | 6 | 150 |
Chris Rollins | 06/29/2013 | Red | 14 | 170 |
Mason Hogan | 06/24/2013 | Red | 6 | 134 |
Linda Dillon | 06/20/2013 | Red | 6 | 122 |
Derek Martin | 06/13/2013 | Blue | 5 | 131 |
Jeremy Henry | 05/24/2013 | Blue | 5 | 170 |
Ron Krausman | 05/19/2013 | Red | 16 | 185 |
Chris McComish | 05/03/2013 | Blue | 16 | 215 |
Joel Fink | 05/02/2013 | Red | 6 | 140 |
Mike Palma | 04/21/2013 | Blue | 7 | 165 |
Davis Bateman | 03/25/2013 | Blue | 5 | 112 |
Jeff Temms | 03/17/2013 | Blue | 5 | 121 |
Pat Mucci, Jr. | 03/14/2013 | Red | 8 | 102 |
Leigh Giordano | 03/08/2013 | Red | 16 | 103 |
Judy Iverson | 03/07/2013 | Red | 8 | 98 |
Al Ehrbar | 03/05/2013 | Red | 16 | 191 |
Ben Pratt | 01/26/2013 | Blue | 5 | 116 |
Robert Pleasants | 01/25/2013 | Blue | 5 | 121 |
Greg Weekes | 01/04/2013 | Red | 16 | 184 |
Jeff Graunke | 01/04/2013 | Red | 16 | 184 |
Ernie Robsan | 12/31/2012 | Red | 14 | 166 |
Mary Ellen Krakowski | 12/28/2012 | Blue | 5 | 102 |
Chip Brooke | 10/21/2012 | Blue | 13 | 293 |
Double Eagle (2 on a par 5 hole)
Golfer | Date | Course | Hole | Yards |
---|---|---|---|---|
Grant Fitzgerald | 4/19/2020 | Black | 12 | 230 |
Drew Davis | 3/25/2020 | Black | 10 | 192 |
Don Ashley | 3/11/2020 | Black | 18 | 193 |
Dominick Izzo | 6/27/2019 | Black | 10 | 165 |
Robbie Craven | 12/29/2017 | Black | 10 | 175 |
Josh Henson | 1/31/2017 | Blue | 14 | 247 |
Curtis Weinstein | 10/09/2016 | Red | 7 | N/A |
John Bautista | 08/20/2016 | Red | 13 | N/A |
Jeffrey Kern | 07/02/2015 | Red | 18 | 235 |
Michael Ruggeri | 02/15/2015 | Red | 13 | 160 |
Colin Corrigan | 01/18/2015 | Red | 2 | 196 |
Tom McDonnell | 02/17/2014 | Blue | 14 | 203 |
Wayne Griffin | 02/01/2014 | Red | 18 | 196 |
Tyler Lowenstein | 03/18/2013 | Red | 18 | 218 |
Mark Rusche | 03/03/2013 | Red | 13 |
Hole-in-One Bye Hole
Golfer | Date | Hole | Yards |
---|---|---|---|
Jared Madsen | 11/6/2020 | Bye | 130 |
Andrew Beaver | 2/7/2018 | Bye | 98 |
Tom Funcheon | 7/1/2017 | Bye | 115 |
Frank Walden | 08/12/2016 | Bye | 100 |
Bill Stiles | 11/30/2014 | Bye | 115 |
Brendan Dooley | 10/24/2014 | Bye | 91 |
Alex Anderson | 05/12/2014 | Bye | 109 |
Peter Ramsey | 02/06/2014 | Bye | 112 |
Ryan Douat | 07/18/2013 | Bye | 120 |
John Hynes | 04/06/2013 | Bye | 128 |